|
|
| 2011-12 TIGER VARSITY SCHEDULE |
| NOVEMBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
| 11/21 | Monday | 7:45PM |
FEAR THE HOP HOLIDAY TOURNEY BRACKETS |
Corona Del Sol | (L) 48-68 | 0-1 | ||||
| 11/22 | Tuesday | 7:45PM | Hamilton | (W) 56-44 | 1-1 | |||||
| 11/23 | Wednesday | 7:45PM | Mesa GALLERY | (W) 50-34 | 2-1 | |||||
| 11/26 | Saturday | 7:00PM | Mesquite | (W) 51-38 | 3-1 | |||||
| DECEMBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
| 12/02 | Friday | 7:00PM | Away | Desert Ridge | (L) 66-77 | 3-2 | ||||
| 12/08 | Thursday | 7:00PM | Home | Marcos de Niza | (W) 74-56 | 4-2 | ||||
| 12/09 | Friday | 7:00PM | Home | Desert Ridge | (W) 45-38 | 5-2 | ||||
| 12/13 | Tuesday | 7:00PM | Home | Highland GALLERY | (W) 69-56 | 6-2 | ||||
| 12/15 | Thursday | 7:00PM | Away | Skyline | (W) 47-27 | 7-2 | ||||
| 12/16 | Friday | 7:00PM | Away | Red Mountain | (W) 64-52 | 8-2 | ||||
| 12/27 | Tuesday | 5:30PM |
Holiday Hoops Fest BRACKETS |
Gilbert Christian | (W) 58-48 | 9-2 | ||||
| 12/28 | Wednesday | 5:30PM | Desert Mountain | (L) 41-47 | 9-3 | |||||
| 12/29 | Thursday | 5:30PM | Raymond Kellis | (L) 47-54 | 9-4 | |||||
| JANUARY | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
| 01/06 | Friday | 7:00PM | Home | Red Mountain GALLERY | (L) 55-56 | 9-5 | ||||
| 01/10 | Tuesday | 7:00PM | Away | Maryvale | (W) 74-46 | 10-5 | ||||
| 01/12 | Thursday | 7:00PM | Home | Mesquite GALLERY | (W) 72-55 | 11-5 | ||||
| 01/13 | Friday | 7:00PM | Away | Highland | (W) 55-40 | 12-5 | ||||
| 01/16 | Monday | 5:30PM | ASU-MLK | Basha GALLERY | (W) 68-52 | 13-5 | ||||
| 01/17 | Tuesday | 7:00PM | Home | Skyline | (W) 63-29 | 14-5 | ||||
| 01/20 | Friday | 7:00PM | Home | Dobson | (W) 62-45 | 15-5 | ||||
| 01/26 | Thursday | 7:00PM | Away | Mesquite | (W) 53-49 | 16-5 | ||||
| 01/27 | Friday | 7:00PM | Away | Dobson | (L) 62-65 | 16-6 | ||||
| 01/31 | Tuesday | 7:00PM | Home | Basha * GALLERY | (W) 75-54 | 17-6 | ||||
| FEBRUARY | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
| 02/02 | Thursday | 7:00PM | Home | Williams Field ** | (W) 49-20 | 18-6 | ||||
| 02/03 | Friday | 7:00PM | Away | Mountain Pointe | (W) 62-49 | 19-6 | ||||
| FEBRUARY | TIME | LOCATION | POST SEASON-SECTIONAL | RESULT | RECORD | |||||
| 02/08 | Wednesday | 5:45PM | Mesquite HS | Buena | ||||||
| SPECIAL EVENTS | ||||||||||
| * |
..Parent Night |
|||||||||
| ** |
..Senior Night |
|||||||||